<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>buy now or later &#8211; Martin lim</title>
	<atom:link href="https://martinlim.co/tag/buy-now-or-later/feed/" rel="self" type="application/rss+xml" />
	<link>https://martinlim.co</link>
	<description>Let me help you make a better choice.</description>
	<lastBuildDate>Wed, 10 Jun 2020 09:55:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>Analysis of the profitability of resold units from 2007 to Q1 2020</title>
		<link>https://martinlim.co/analysis-of-the-profitability-of-resold-units/</link>
		
		<dc:creator><![CDATA[Roger Seah]]></dc:creator>
		<pubDate>Mon, 18 May 2020 09:18:43 +0000</pubDate>
				<category><![CDATA[Market Trend]]></category>
		<category><![CDATA[blog post]]></category>
		<category><![CDATA[buy now or later]]></category>
		<category><![CDATA[singapore property outlook]]></category>
		<category><![CDATA[will price drop]]></category>
		<guid isPermaLink="false">https://martinlim.co/?p=4410</guid>

					<description><![CDATA[Singapore is heading into its first recession in years and property prices have fallen across the board.Many Singaporeans may have wanted to wait for prices to drop, and time the market but could this be a mistake?So is this the best time to buy a property? Or how low would the price go?This post will ... <a title="Analysis of the profitability of resold units from 2007 to Q1 2020" class="read-more" href="https://martinlim.co/analysis-of-the-profitability-of-resold-units/" aria-label="More on Analysis of the profitability of resold units from 2007 to Q1 2020">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Opportunity in Crisis</title>
		<link>https://martinlim.co/opportunity-in-crisis/</link>
		
		<dc:creator><![CDATA[Roger Seah]]></dc:creator>
		<pubDate>Sat, 16 May 2020 09:08:33 +0000</pubDate>
				<category><![CDATA[Market Trend]]></category>
		<category><![CDATA[buy now or later]]></category>
		<category><![CDATA[circuit breaker period]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Recession]]></category>
		<guid isPermaLink="false">https://martinlim.co/?p=4397</guid>

					<description><![CDATA[Should I buy, sell or wait in the Covid-19 pandemic crisis? If we will to look at the previous crisis closely we may observe a phenomena that may help you to make an informed, prudent decision and not to lose a window of opportunity that is coming your way. During the last crises: 1. Prices ... <a title="Opportunity in Crisis" class="read-more" href="https://martinlim.co/opportunity-in-crisis/" aria-label="More on Opportunity in Crisis">Read more</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
